Design limits & rotor-sizing relations (prototype)
Prototype — not yet wired into the sizing calculations. Edit the design point, the imposed limits, and the rotor-mass overhead; the calculated fields update live. Relations: T = 1000·P/(n/60·2π), DOD = 60·v/(π·n), L = 2·T/(σ·π·D²), mactive = ρ·(π/4)·D²·L, mtotal = mactive·(1 + overhead).
| Parameter | Value | Unit | Type |
|---|---|---|---|
| Design point (customer input) | |||
| Example data to demonstrate the logic — not a real design point. | |||
| Power P | kW | Customer input [10–5000 kW] | |
| Speed n | rpm | Customer input [limits from table] | |
| Imposed limits | |||
| Circumferential speed v | m/s | Imposed limit | |
| Tangential stress σ | kPa | Imposed limit | |
| Active part density ρ | kg/m³ | Imposed limit | |
| Calculated | |||
| Torque T | — (1000 · P / (n/60 · 2π)) | Nm | Calculated |
| Rotor OD D | — (60 · v / (π · n)) | mm | Calculated |
| Active part length L | — (2 · T / (σ · π · D²)) | mm | Calculated |
| Active part mass mactive | — (ρ · π/4 · D² · L) | kg | Calculated |
| Rotor mass | |||
| Rotor mass overhead | % | Assumption | |
| Rotor total mass mtotal | — (mactive · (1 + overhead)) | kg | Calculated · incl. overhead [limits from table] |
Side view — two thin shaft ends with the thick active part in the middle. The active part's outer diameter (⌀) and length come from the equations above; the end sections are illustrative. Dimensions update live.